Residential Plots For Sale in DHA Phase 7
| Sector | Plot Number | Plot Size | Price | Contact |
|---|---|---|---|---|
| P | 172 | 1 Kanal | 430 Lac | Call Seller |
| Q | 850 | 1 Kanal | 430 Lac | Call Seller |
| Q | 910 | 1 Kanal | 375 Lac | Call Seller |
| Q | 913 | 1 Kanal | 380 Lac | Call Seller |
| Q | 1086 | 1 Kanal | 330 Lac | Call Seller |
| Q | 604 | 1 Kanal | 325 Lac | Call Seller |
| Q | 422 | 1 Kanal | 4 Crore | Call Seller |
| Q | 649+650 | 1 Kanal Pair | 645 Lac | Call Seller |
| Q | 656 | 1 Kanal | 350 Lac | Call Seller |
| Q | 394 | 1 Kanal | 320 Lac | Call Seller |
| Q | 605 | 1 Kanal | 325 Lac | Call Seller |
| Q | 198 | 1 Kanal | 425 Lac | Call Seller |
| R | 795 | 1 Kanal | 525 Lac | Call Seller |
| R | 188 | 1 Kanal | 510 Lac | Call Seller |
| R | 553 | 1 Kanal | 475 Lac | Call Seller |
| S | 267 | 1 Kanal | 350 Lac | Call Seller |
| S | 542 | 1 Kanal | 460 Lac | Call Seller |
| S | 760 | 1 Kanal | 465 Lac | Call Seller |
| S | 181 | 1 Kanal | 450 Lac | Call Seller |
| S | 204 | 1 Kanal | 485 Lac | Call Seller |
| S | 159 | 1 Kanal | 450 Lac | Call Seller |
| S | 179 | 1 Kanal | 465 Lac | Call Seller |
| S | 463 + 464 | 1 Kanal Pair | 975 Lac | Call Seller |
| T | 460 | 1 Kanal | 425 Lac | Call Seller |
| T | 214 | 1 Kanal | 475 Lac | Call Seller |
| T | 460 | 1 Kanal | 428 Lac | Call Seller |
| T | 569 | 1 Kanal | 380 Lac | Call Seller |
| T | 1497 | 10 Marla | 185 Lac | Call Seller |
| T | 2074 | 10 Marla | 206 Lac | Call Seller |
| T | 849 | 1 Kanal | 350 Lac | Call Seller |
| T | 184 | 1 Kanal | 345 Lac | Call Seller |
| T | 1204 | 1 Kanal | Offer Required | Call Seller |
| T | 409 | 1 Kanal | 415 Lac | Call Seller |
| T | 570 | 1 Kanal | 4 Crore | Call Seller |
| T | 1440 | 10 Marla | 299 Lac | Call Seller |
| T | 2075 | 10 Marla | 206 Lac | Call Seller |
| U | 470+71+72+7 | 1 Kanal Pair | 22 Crore | Call Seller |
| U | 1552 | 21.5 Marla | 405 Lac | Call Seller |
| U | 123 | 1 Kanal | 455 Lac | Call Seller |
| U | 1254+55 | 1 Kanal Pair | 720 Lac | Call Seller |
| U | 891 | 1 Kanal | 400 Lac | Call Seller |
| V | 13 | 1 Kanal | 475 Lac | Call Seller |
| V | 131 | 1 Kanal | 410 Lac | Call Seller |
| V | 146 | 1 Kanal | 360 Lac | Call Seller |
| W | 1396 | 1 Kanal | 340 Lac | Call Seller |
| W | 995 | 1 Kanal | 445 Lac | Call Seller |
| X | 1236 | 2 Kanal | 725 Lac | Call Seller |
| X | 102+103 | 1 Kanal Pair | 9 Crore | Call Seller |
| X | 1552/22 | 1 Kanal | 325 Lac | Call Seller |
| X | 731 | 1 Kanal | 310 Lac | Call Seller |
| X | 1447 | 2 Kanal | 8 Crore | Call Seller |
| Y | 2757 | 2 Kanal | 725 Lac | Call Seller |
| Y | 2353 | 10 Marla | 190 Lac | Call Seller |
| Y | 4810 | 10 Marla | 150 Lac | Call Seller |
| Y | 4067 | 10 Marla | 250 Lac | Call Seller |
| Y | 3534/2 | 10 Marla | 155 Lac | Call Seller |
| Y | 4902 | 10 Marla | 160 Lac | Call Seller |
| Y | 4786 | 10 Marla | 160 Lac | Call Seller |
| Y | 5735 | 5 Marla | 45 Lac | Call Seller |
| Y | 1482+1483 | 1 Kanal Pair | 780 Lac | Call Seller |
| Y | 418 + 419 | 1 Kanal Pair | 1100 Lac | Call Seller |
| Y | 1385 | 1 Kanal | 415 Lac | Call Seller |
| Y | 1658 | 1 Kanal | 325 Lac | Call Seller |
| Y | 580 | 1 Kanal | 410 Lac | Call Seller |
| Y | 4504 | 1 Kanal | 280 Lac | Call Seller |
| Y | 1756 | 1 Kanal | 265 Lac | Call Seller |
| Y | 226 | 1 Kanal | 510 Lac | Call Seller |
| Y | 3871 | 1 Kanal | 315 Lac | Call Seller |
| Y | 2752/83 | 1 Kanal | 400 Lac | Call Seller |
| Y | 4228 | 1 Kanal | 350 Lac | Call Seller |
| Y | 1742 | 1 Kanal | 350 Lac | Call Seller |
| Y | 2303 | 1 Kanal | 450 Lac | Call Seller |
| Y | 5676 | 5 Marla | 55 Lac | Call Seller |
| Z | 1094 | 1 Kanal | 250 Lac | Call Seller |
| Z | 809+810 | 41.5 Marla | 1015 Lac | Call Seller |
| Z | 357 | 1 Kanal | 300 Lac | Call Seller |
Commercial Plots For Sale in DHA Phase 7
| Sector | Plot Number | Plot Size | Price | Contact |
|---|---|---|---|---|
| CCA | 185 | 4 Marla | 360 Lac | Call Seller |
| CCA | 112 | 4 Marla | 470 Lac | Call Seller |
| CCA5 | 180 | 4 Marla | 350 Lac | Call Seller |