Residential Plots For Sale in DHA Phase 9 Town
| Sector | Plot Number | Plot Size | Price | Contact |
|---|---|---|---|---|
| A | 539 | 5 Marla | 140 Lac | Call Seller |
| A | 424 | 5 Marla | 140 Lac | Call Seller |
| A | 603 | 5 Marla | 140 Lac | Call Seller |
| A | 236 | 5 Marla | 136 Lac | Call Seller |
| A | 1112 | 5 Marla | 110 Lac | Call Seller |
| A | 1205 | 5 Marla | 140 Lac | Call Seller |
| A | 1072 | 5 Marla | 145 Lac | Call Seller |
| A | 1513 | 5 Marla | 105 Lac | Call Seller |
| A | 1552 | 5 Marla | 108 Lac | Call Seller |
| A | 1257 | 5 Marla | 130 Lac | Call Seller |
| A | 1533 | 5 Marla | 95 Lac | Call Seller |
| A | 1475 | 5 Marla | 129 Lac | Call Seller |
| A | 1497 | 5 Marla | 115 Lac | Call Seller |
| A | 184 | 10 Marla | 295 Lac | Call Seller |
| A | 87 | 5 Marla | 140 Lac | Call Seller |
| A | 124 | 5 Marla | 127 Lac | Call Seller |
| A | 141 | 5 Marla | 136 Lac | Call Seller |
| A | 231 | 5 Marla | 138 Lac | Call Seller |
| A | 422 | 5 Marla | 135 Lac | Call Seller |
| A | 1435 | 5 Marla | 105 Lac | Call Seller |
| A | 2162 | 5 Marla | 152 Lac | Call Seller |
| A | 2182 | 5 Marla | 155 Lac | Call Seller |
| A | 256 | 5 Marla | 140 Lac | Call Seller |
| A | 163 | 5 Marla | 155 Lac | Call Seller |
| A | 1511 | 5 Marla | 100 Lac | Call Seller |
| A | 1027 | 5 Marla | 110 Lac | Call Seller |
| A | 1389/1 | 5 Marla | 127 Lac | Call Seller |
| A | 1715 | 5 Marla | 112 Lac | Call Seller |
| A | 1651 | 5 Marla | 116 Lac | Call Seller |
| A | 1546 +1547 | 5 Marla Pair | 230 Lac | Call Seller |
| A | 1363/4 | 5 Marla | 125 Lac | Call Seller |
| A | 1069 | 5 Marla | 147 Lac | Call Seller |
| A | 205 | 8 Marla | 215 Lac | Call Seller |
| A | 1782 | 8 Marla | 88 Lac | Call Seller |
| A | 712 | 8 Marla | 195 Lac | Call Seller |
| B | 1172 | 5 Marla | 135 Lac | Call Seller |
| B | 155 | 5 Marla | 125 Lac | Call Seller |
| B | 441 | 5 Marla | 132 Lac | Call Seller |
| B | 1002 | 5 Marla | 132 Lac | Call Seller |
| B | 1306 | 5 Marla | 110 Lac | Call Seller |
| B | 1171 | 5 Marla | 132 Lac | Call Seller |
| B | 1367 | 5 Marla | 99 Lac | Call Seller |
| B | 1365 | 5 Marla | 148 Lac | Call Seller |
| C | 1735+36 | 5 Marla Pair | 265 Lac | Call Seller |
| C | 1346 | 5 Marla | 125 Lac | Call Seller |
| C | 353 | 5 Marla | 148 Lac | Call Seller |
| C | 1047 | 5 Marla | 130 Lac | Call Seller |
| C | 399 | 5 Marla | 138 Lac | Call Seller |
| C | 403 | 5 Marla | 135 Lac | Call Seller |
| C | 729 | 5 Marla | 124 Lac | Call Seller |
| C | 1458 | 5 Marla | 123 Lac | Call Seller |
| C | 1771 | 5 Marla | 155 Lac | Call Seller |
| C | 1715 | 5 Marla | 170 Lac | Call Seller |
| C | 1660 | 5 Marla | 130 Lac | Call Seller |
| D | 1669+70 | 5 Marla Pair | 260 Lac | Call Seller |
| D | 1559 | 5 Marla | 128 Lac | Call Seller |
| D | 1392 | 5 Marla | 110 Lac | Call Seller |
| D | 2355 | 5 Marla | 90 Lac | Call Seller |
| D | 1072+1073 | 10 Marla Pair | 510 Lac | Call Seller |
| D | 58+59 | 5 Marla Pair | 260 Lac | Call Seller |
| D | 266/48 | 5 Marla | 122 Lac | Call Seller |
| D | 460 | 5 Marla | 123 Lac | Call Seller |
| D | 2128 | 5 Marla | 95 Lac | Call Seller |
| D | 731/7 | 5 Marla | 107 Lac | Call Seller |
| D | 1466 | 5 Marla | 112 Lac | Call Seller |
| D | 488 | 5 Marla | 115 Lac | Call Seller |
| D | 760 | 5 Marla | 107 Lac | Call Seller |
| D | 754 | 5 Marla | 108 Lac | Call Seller |
| D | 707 | 5 Marla | 122 Lac | Call Seller |
| D | 731/75 | 5 Marla | 108 Lac | Call Seller |
| D | 731/33 | 5 Marla | 110 Lac | Call Seller |
| D | 649/1 | 5 Marla | 110 Lac | Call Seller |
| D | 747/21 | 5 Marla | 110 Lac | Call Seller |
| D | 1035 | 8 Marla | 200 Lac | Call Seller |
| D | 1927 | 5 Marla | 114 Lac | Call Seller |
| D | 1813 | 5 Marla | 105 Lac | Call Seller |
| D | 1304 | 5 Marla | 105 Lac | Call Seller |
| D | 1770 | 5 Marla | 105 Lac | Call Seller |
| D | 1098 | 10 Marla | 245 Lac | Call Seller |
| D | 1094 | 10 Marla | 250 Lac | Call Seller |
| D | 5 | 10 Marla | 270 Lac | Call Seller |
| D | 673/7 | 5 Marla | 115 Lac | Call Seller |
| D | 1670 | 5 Marla | 112 Lac | Call Seller |
| D | 673/5 | 5 Marla | 110 Lac | Call Seller |
| D | 1486 | 8 Marla | 195 Lac | Call Seller |
| E | 799 | 5 Marla | 126 Lac | Call Seller |
| E | 520 | 5 Marla | 107 Lac | Call Seller |
| E | 274 | 5 Marla | 126 Lac | Call Seller |
| E | 95 | 5 Marla | 1226 Lac | Call Seller |
| E | 32 | 5 Marla | 135 Lac | Call Seller |
| E | 52 | 5 Marla | 118 Lac | Call Seller |
| E | 798 | 5 Marla | 110 Lac | Call Seller |
| E | 458 | 5 Marla | 112 Lac | Call Seller |
| E | 257 | 5 Marla | 90 Lac | Call Seller |
| E | 467 | 5 Marla | 106 Lac | Call Seller |
| E | 653 | 5 Marla | 100 Lac | Call Seller |
| E | 577 | 5 Marla | 83 Lac | Call Seller |
| E | 513+514 | 5 Marla Pair | 200 Lac | Call Seller |
| E | 155+156 | 5 Marla Pair | 260 Lac | Call Seller |
| E | 662 | 5 Marla | 103 Lac | Call Seller |
| E | 621 | 10.4 Marla | 160 Lac | Call Seller |
| E | 662 | 5 Marla | 102 Lac | Call Seller |
| E | 503+504 | 5 Marla Pair | 225 Lac | Call Seller |
| E | 724+725 | 5 Marla Pair | 220 Lac | Call Seller |
| E | 595 | 5 Marla | 90 Lac | Call Seller |
| E | 544 | 5 Marla | 108 Lac | Call Seller |
Commercial Plots For Sale in DHA Phase 9 Town
| Sector | Plot Number | Plot Size | Price | Contact |
|---|---|---|---|---|
| A | 144 | 4 Marla | Offer Required | Call Seller |
| A | 152 | 4 Marla | 270 Lac | Call Seller |
| CCA | 17 | 8 Marla | 870 Lac | Call Seller |
| CCA | 27 | 8 Marla | 950 Lac | Call Seller |
| CCA | 48 | 4 Marla | 475 Lac | Call Seller |
| CCA | 47 | 4 Marla | 485 Lac | Call Seller |